DNV 2.7-1 Offshore Container is a standard for offshore transport containers developed by Det Norske Veritas (DNV), and its full name is DNVGL-ST-E271 (formerly DNV 2.7 - 1). This standard aims to regulate the design, manufacturing, inspection and certification requirements of containers used to transport goods, equipment and personnel in the offshore oil and gas industry, ensuring their safety, reliability and applicability in harsh offshore environments.
Winner Offshore containers are designed to offshore containers standards DNV-ST-E271 (DNV 2.7-1) and are certified by the authorities such as Det Norske Veritas (DNV) or Lloyd’s Register (LR) or Bureau Veritas (BV).
Key Features
DNV 2.7-1 certified and CSC plated
Robust, reliable and proven design
Units can be stacked with their slings still attached
Customisable - Shelving, PVC curtain, interior lighting
Small and portable cold storage
Comes with a DNV 2.7-1 certified sling
Full operational support for lease
Extreme Climate Ready (+50°C)
10ft Offshore Reefer Specifications
Feature | Specification |
Slings | DNV - certified slings included |
External nominal dimensions | 10' x 8' x 8' 6'' (2.99m x 2.44m x 2.59m) |
Internal dimensions | 7' 10'' x 7' 6'' x 7' 1'' (2.39m x 2.29m x 2.16m) |
Cubic capacity | 418ft³ (11.865m³) |
Tare weight | 6,610 lbs (3,000 kg ± 2%) |
Max gross weight (for offshore) | 22,050 lbs (10,000 kg) |
Max payload (for offshore) | 15,440 lbs (7,000 kg ± 2%) |
Refrigeration | Daikin, Carrier Transicold, or Thermo King |
Set Temperature Range | -25°C to +25°C |
Control Unit | Integrated microprocessor |
20ft Offshore Reefer Dimensions
Feature | Specification |
Slings | Units supplied with DNV certified slings |
External Nominal Dimensions | 20' x 8' x 8' 6'' (high) 6.06m x 2.44m x 2.59m (high) |
Internal Dimensions | 18' x 7' 7'' x 7' 6'', 5.49m x 2.28m x 2.26m |
Cubic Capacity | 957 ft³, 27 m³ |
Tare Weight | 11,180 lbs, 5,070 kgs |
Max Gross Weight (for offshore) | 44,090 lbs, 20,000 kgs |
Max Payload (for offshore) | 32,910 lbs, 14,930 kgs |
Refrigeration | Daikin, Carrier Transicold or Thermo King |
Set Temperature Range | -35°C to +30°C in ambient up to +50° |
Control | Integrated Microprocessor control unit. |
Designed, Built and Certified | CCUs manufactured pre 2018 - Designed, built and certified to DNV 2.7-1 / BS EN12079 |
| CCUs manufactured post 2018 - Designed, built and certified to DNV 2.7-1 / ISO 10855-1 |